SIBEX Daily Market Report
friday, july 30, 2010
| expiry: september, 2010 | 07/30/10 | 07/29/10 |
| Number of trades | 814 | 690 |
| Trading volume | 3,825 | 3,374 |
| Open interest | 15,034 | 15,428 |
| expiry: december, 2010 | 07/30/10 | 07/29/10 |
| Number of trades | 79 | 42 |
| Trading volume | 139 | 58 |
| Open interest | 3,040 | 3,060 |
| expiry: march, 2011 | 07/30/10 | 07/29/10 |
| Number of trades | 3 | 15 |
| Trading volume | 3 | 58 |
| Open interest | 1,428 | 1,428 |
| expiry: june, 2011 | 07/30/10 | 07/29/10 |
| Number of trades | 6 | 4 |
| Trading volume | 12 | 23 |
| Open interest | 492 | 470 |
|
| BET | jul.30 | 5,074.07 | -1.83%  |
|---|
| BET-C | jul.30 | 2,964.79 | -1.58%  |
|---|
| BET-FI | jul.30 | 22,371.58 | -2.96%  |
|---|
| BET-XT | jul.30 | 466.64 | -2.31%  |
|---|
| BET-NG | jul.30 | 721.20 | -1.04%  |
|---|
| ROTX | jul.30 | 10,384.29 | -2.80%  |
|---|
| EURO | jul.30 | 4.2471 | -0.0058  |
|---|
| USD | jul.30 | 3.2679 | 0.0157  |
|---|
Real-Time Forex Quotes
:: 300+ currency crosses :: real-time charts :: technical analysis studies :: customisable layout
BSE Directory
| :: charts | :: historical prices | | :: financial statements | :: SIBEX futures |
|