FOREX - SaxoBank

Cotatii valutare RON / indici bursieri

: / : 30.07.1029.07.1028.07.1027.07.1026.07.1023.07.1022.07.1021.07.1020.07.10 
USD 3.2679 3.2522 3.2714 3.2728 3.3003 3.2943 3.3275 3.3279 3.3017 grafic »
EUR 4.2471 4.2529 4.2531 4.2476 4.2571 4.2642 4.2664 4.2685 4.2698 grafic »
AUD 2.9344 2.9355 2.9262 2.9599 2.9626 2.9440 2.9426 2.9408 2.8946 grafic »
CAD 3.1617 3.1538 3.1692 3.1746 3.1866 3.1716 3.1958 3.2075 3.1356 grafic »
CHF 3.1376 3.1056 3.0875 3.0926 3.1352 3.1600 3.1903 3.1636 3.1335 grafic »
GBP 5.0961 5.0884 5.0990 5.0657 5.1118 5.0810 5.0818 5.0855 5.0171 grafic »
JPY 3.7872 3.7344 3.7218 3.7457 3.7859 3.7812 3.8379 3.8231 3.8033 grafic »
XAU 122.4848 121.9269 122.2283 124.6462 126.0453 127.0645 126.9538 127.1637 125.2746 grafic »
BET 5,074.07 5,168.45 5,125.02 5,172.61 4,973.24 4,904.45 4,869.52 4,863.43 4,826.51 grafic »
ROTX 10,384.29 10,683.12 10,553.81 10,634.68 10,182.49 10,055.72 9,971.85 9,962.61 9,804.84 grafic »
BETC 2,964.79 3,012.34 2,994.98 3,005.32 2,920.94 2,883.85 2,862.48 2,855.39 2,840.72 grafic »
BETFI 22,371.58 23,053.94 22,669.32 23,153.47 22,011.46 21,358.93 20,869.30 20,797.22 20,382.56 grafic »
BETXT 466.64 477.68 472.78 477.25 458.53 450.03 445.04 444.10 439.60 grafic »
BETNG 721.20 728.77 728.02 735.70 714.18 704.45 698.23 699.66 693.46 grafic »
RAQ1 2,092.54 2,110.83 2,111.91 2,179.42 2,173.17 2,110.73 2,049.37 2,030.43 2,041.48 grafic »
RAQ2 3,110.34 3,257.51 3,271.69 3,249.58 3,249.58 3,225.36 3,404.55 3,437.37 3,436.25 grafic »
RASDAQC 2,169.13 2,173.70 2,168.43 2,177.03 2,160.58 2,146.05 2,144.58 2,140.94 2,146.84 grafic »
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010