FOREX - SaxoBank site in romana

Stock market indices (Romania / World)

:/:last updatechange (%)year to dateyear on yearlow
52 weeks
high
52 weeks
BET 07/30/2010 5,074.07 -1.83% 8.18% 27.27% 3,909.66 6,132.56
BET C 07/30/2010 2,964.79 -1.58% 9.21% 26.44% 2,318.34 3,655.27
BET FI 07/30/2010 22,371.58 -2.96% -6.34% 23.01% 18,008.26 34,079.26
BET XT 07/30/2010 466.64 -2.31% 1.02% 24.11% 373.38 614.93
BET NG 07/30/2010 721.20 -1.04% 20.97% 35.97% 518.52 834.36
ROTX 07/30/2010 10,384.29 -2.80% 7.33% 28.80% 8,022.40 12,357.58
RAQ 1 07/30/2010 2,092.54 -0.87% -11.43% 4.02% 2,006.28 2,964.64
RAQ 2 07/30/2010 3,110.34 -4.52% -43.36% -19.43% 2,908.79 5,550.68
RASDAQ C 07/30/2010 2,169.13 -0.21% -3.14% 6.39% 2,038.82 2,678.16
ROTXEUR 07/30/2010 6,932.84 -2.76% 6.15% 27.57% 5,127.69 8,563.88
CECEEUR 07/30/2010 1,950.71 -0.92% 6.70% 22.01% 1,524.08 2,196.45
CECEBNK 07/30/2010 1,075.54 -2.38% 4.19% 30.81% 770.41 1,296.33
CECEOIL 07/30/2010 1,270.29 -1.14% 12.40% 25.49% 954.26 1,366.41
CECETEL 07/30/2010 918.68 0.07% -1.91% 0.45% 850.94 1,057.40
CECEHCA 07/30/2010 1,849.14 -0.05% -0.09% -3.40% 1,667.90 2,068.11
CTXEUR 07/28/2010 1,920.26 0.39% 13.26% 19.16% 1,567.38 2,121.13
HTXEUR 07/30/2010 3,619.71 -2.06% -1.80% 19.13% 2,895.83 4,498.76
PTXEUR 07/30/2010 1,342.27 -0.53% 5.29% 24.26% 1,003.58 1,500.38
RDX 07/30/2010 1,403.22 -1.24% 7.52% 34.59% 950.85 1,576.88
RTX 07/30/2010 2,113.02 -2.09% 1.11% 34.91% 1,474.49 2,439.02
SETXEUR 07/30/2010 1,061.32 -0.57% -7.06% 0.40% 1,034.33 1,303.97
NTX 07/30/2010 1,180.03 -0.86% 1.95% 13.28% 1,008.52 1,339.41
ATX 07/30/2010 2,483.86 -0.91% -0.47% 10.49% 2,195.28 2,801.40
ATX5 07/30/2010 1,349.78 -1.84% -0.32% 7.83% 1,175.39 1,555.86
Dow Jones 07/30/2010 10,465.94 -0.01% 0.36% 14.33% 9,072.84 11,308.95
NASDAQ C 07/30/2010 2,254.70 0.13% -0.64% 13.63% 1,929.64 2,535.28
NASDAQ 100 07/30/2010 1,864.00 0.20% 0.20% 15.79% 1,563.14 2,059.42
S&P 500 07/30/2010 1,101.60 0.01% -1.21% 11.64% 976.01 1,219.80
NIKKEI 225 07/30/2010 9,537.30 -1.64% -9.57% -6.18% 9,076.41 11,408.17
FTSE 100 07/30/2010 5,258.00 -1.05% -2.86% 13.52% 4,547.50 5,833.70
DAX 07/30/2010 6,147.97 0.22% 3.20% 14.69% 5,158.60 6,341.52
CAC40 07/30/2010 3,643.14 -0.24% -7.45% 6.04% 3,287.57 4,088.18
HANG SENG 07/30/2010 21,029.81 -0.30% -3.85% 3.93% 18,971.52 23,099.57
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010