FOREX - SaxoBank site in romana

BSE sectorial profile (market capitalization / daily turnover)

sectorial profilemarket cap% of
BSE cap
traded
value
(%) BSE
traded value
PERP/B
Ratio
financial intermediation 12,942,053,600 30.88% 9,971,556 90.87% 12.19 0.91
Banca Comerciala Carpatica Sibiu 207,321,465 0.49% 10,340 0.09% -   0.72
Banca Transilvania 1,575,189,930 3.76% 563,042 5.13% 32.62 0.67
BRD Societe Generale 8,014,367,457 19.12% 3,900,669 35.55% 14.15 1.06
Erste Bank der oesterreichischen Sparkassen AG 0 0.00% 557,675 5.08% -   -  
SIF Banat Crisana 625,688,166 1.49% 494,986 4.51% 7.62 1.24
SIF Moldova 534,662,276 1.28% 945,273 8.61% 7.23 1.08
SIF Muntenia 508,433,004 1.21% 355,896 3.24% 8.07 0.34
SIF Oltenia 771,620,400 1.84% 2,577,730 23.49% 5.81 1.17
SIF Transilvania 617,060,983 1.47% 478,656 4.36% 8.61 0.94
SSIF Broker Cluj 87,709,919 0.21% 87,288 0.80% 13.38 0.95
basic resources 19,225,037,809 45.87% 263,171 2.40% 14.15 1.05
Dafora SA Medias 119,750,012 0.29% 145,897 1.33% 22.19 0.70
Petrom 17,672,961,801 42.16% 108,851 0.99% 10.31 1.26
Rompetrol Rafinare Constanta 1,341,913,954 3.20% 861 0.01% -   1.45
Rompetrol Well Services 90,412,043 0.22% 7,563 0.07% 9.94 0.81
utilities 4,052,165,748 9.67% 206,457 1.88% 80.98 0.81
CNTEE Transelectrica Bucuresti 1,319,456,556 3.15% 124,877 1.14% 153.47 0.55
SNTGN TRANSGAZ SA 2,732,709,192 6.52% 81,580 0.74% 8.50 1.07
manufacturing 533,050,235 1.27% 94,450 0.86% 27.99 0.43
Aerostar Bacau 107,765,608 0.26% 12,394 0.11% 8.67 1.55
Altur Slatina 31,986,268 0.08% 242 0.00% 17.86 0.30
Carbochim Cluj Napoca 11,647,197 0.03% 1,188 0.01% 39.55 0.19
Compa S. A. Sibiu 89,935,447 0.21% 21,599 0.20% 52.10 0.34
Contor Group SA 12,839,244 0.03% 7,968 0.07% 9.23 0.19
Electroaparataj Bucuresti 7,366,150 0.02% 30 0.00% 5.95 0.23
Electrocontact Botosani 4,669,000 0.01% 1,613 0.01% -   0.36
Electroputere Craiova 39,837,144 0.10% 59 0.00% -   0.23
Mefin Sinaia 6,086,628 0.01% 1,953 0.02% -   0.20
Prodplast Bucuresti 23,047,720 0.05% 2,269 0.02% 17.59 0.54
Santierul Naval Orsova 47,976,260 0.11% 1,248 0.01% 13.48 0.54
Siretul Pascani 5,016,842 0.01% 126 0.00% -   0.26
Turbomecanica Bucuresti 34,727,593 0.08% 41,493 0.38% -   0.40
Uamt Oradea 12,542,724 0.03% 500 0.00% 118.96 0.34
Vae Apcarom Buzau 44,277,711 0.11% 300 0.00% 7.82 0.70
VES SA Sighisoara 5,692,032 0.01% 31 0.00% -   0.30
Vrancart Adjud 47,636,670 0.11% 1,438 0.01% 16.62 0.57
construction 530,607,426 1.27% 163,727 1.49% 14.12 0.56
CEMACON SA 29,082,368 0.07% 2,365 0.02% -   0.43
COMCM SA Constanta 65,932,353 0.16% 415 0.00% -   0.24
Condmag SA 187,226,133 0.45% 14,318 0.13% 14.12 1.73
Energopetrol Campina 3,725,365 0.01% 40,480 0.37% -   0.39
Impact Developer & Contractor S.A. 87,400,000 0.21% 2,185 0.02% -   0.26
PREFAB SA Bucuresti 127,157,558 0.30% 103,922 0.95% -   0.60
Transilvania Constructii SA Cluj 30,083,648 0.07% 42 0.00% -   0.24
plastics 229,285,292 0.55% 45,713 0.42% 23.72 -20.30
MJ Maillis Romania 25,036,147 0.06% 24 0.00% -   -62.34
Romcarbon SA Buzau 77,651,896 0.19% 3,234 0.03% 20.37 0.57
Teraplast SA 126,597,249 0.30% 42,455 0.39% 27.07 0.86
machinery and equipment 120,458,969 0.29% 2,386 0.02% 111.61 0.67
Armatura Cluj-Napoca 6,800,000 0.02% 170 0.00% -   0.68
Comelf Bistrita 49,167,174 0.12% 1,428 0.01% 111.61 1.61
Mecanica SA Ceahlau 22,767,313 0.05% 51 0.00% -   0.67
UCM Resita 30,637,556 0.07% 650 0.01% -   0.28
UZTEL SA 11,086,926 0.03% 88 0.00% -   0.10
metalurgy 2,527,088,157 6.03% 18,010 0.16% 18.00 0.78
Alro Slatina 2,198,439,736 5.25% 13,290 0.12% 25.27 1.48
Mechel Targoviste 113,602,703 0.27% 2,475 0.02% -   0.67
TMK Artrom 209,252,329 0.50% 1,020 0.01% -   0.69
Zimtub Zimnicea 5,793,389 0.01% 1,225 0.01% 10.73 0.28
pharmaceuticals 780,001,761 1.86% 54,096 0.49% 20.88 1.05
Antibiotice Iasi 250,193,510 0.60% 18,822 0.17% 24.82 0.99
Biofarm Bucuresti 204,739,100 0.49% 32,832 0.30% 13.17 1.47
Farmaceutica Remedia SA 20,687,511 0.05% 1,970 0.02% 16.90 0.75
Zentiva SA 304,381,640 0.73% 472 0.00% 28.65 1.01
chemicals 361,684,029 0.86% 122,747 1.12% 34.42 0.21
Amonil Slobozia 19,582,782 0.05% 106,330 0.97% 12.85 0.22
Azomures Tg. Mures 258,808,055 0.62% 10,235 0.09% 7.19 0.61
Oltchim Rm. Valcea 63,459,414 0.15% 4,982 0.05% -   -0.12
Sinteza Oradea 19,833,777 0.05% 1,200 0.01% 83.20 0.12
food 163,395,206 0.39% 1,280 0.01% 14.58 0.60
Bermas Suceava 12,931,829 0.03% 878 0.01% 6.49 0.65
Boromir Prod SA Buzau (Spicul) 36,088,133 0.09% 285 0.00% -   0.33
TITAN S.A. 114,375,244 0.27% 117 0.00% 22.68 0.82
transportation and storage 185,918,375 0.44% 23,297 0.21% 23.16 0.73
Oil Terminal Constanta 119,980,632 0.29% 17,546 0.16% -   0.73
Socep Constanta 65,937,743 0.16% 5,751 0.05% 23.16 0.73
turism 189,603,658 0.45% 2,388 0.02% 21.36 0.38
Casa de Bucovina Club de Munte 14,223,866 0.03% 43 0.00% 17.67 0.35
Turism Felix S.A. Baile Felix 95,260,696 0.23% 686 0.01% 17.67 0.54
Turism, hoteluri, restaurante Marea Neagra 80,119,097 0.19% 1,660 0.02% 28.74 0.24
wholesale / retail 73,824,411 0.18% 4,531 0.04% 17.91 0.49
Alumil Rom Industry Bucuresti 50,625,000 0.12% 2,453 0.02% 17.91 0.79
Flamingo International Bucuresti 14,412,425 0.03% 1,970 0.02% -   0.10
Petrolexportimport Bucuresti 8,786,986 0.02% 108 0.00% -   0.57
KTD Invest SA - Splaiul Unirii 10, block B5, apartment 8, sector 4, Bucuresti 040033, phone / fax +4021 319 64 10
contact KTD Invest   © KTD Invest 2004 - 2010